<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geek.mgorecki.net</title>
	<atom:link href="http://geek.mgorecki.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://geek.mgorecki.net</link>
	<description>Life, the Universe, Software and Everything</description>
	<lastBuildDate>Wed, 14 Mar 2012 16:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solving problems with Java</title>
		<link>http://geek.mgorecki.net/index.php/2012/02/06/solving-problems-with-java/</link>
		<comments>http://geek.mgorecki.net/index.php/2012/02/06/solving-problems-with-java/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:23:36 +0000</pubDate>
		<dc:creator>mgorecki</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://geek.mgorecki.net/?p=1584</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="alignright"><g:plusone href="http://geek.mgorecki.net/index.php/2012/02/06/solving-problems-with-java/" size="medium" count="true"></g:plusone></div><p><img src="http://i.imgur.com/Rk9XV.jpg"/></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgeek.mgorecki.net%2Findex.php%2F2012%2F02%2F06%2Fsolving-problems-with-java%2F&amp;title=Solving%20problems%20with%20Java" id="wpa2a_2"><img src="http://geek.mgorecki.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://geek.mgorecki.net/index.php/2012/02/06/solving-problems-with-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious flaw in MacBook Air design makes you lose weight</title>
		<link>http://geek.mgorecki.net/index.php/2012/02/04/serious-flaw-in-macbook-air-makes-you-lose-weight/</link>
		<comments>http://geek.mgorecki.net/index.php/2012/02/04/serious-flaw-in-macbook-air-makes-you-lose-weight/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:12:30 +0000</pubDate>
		<dc:creator>mgorecki</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Happened to me...]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook]]></category>

		<guid isPermaLink="false">http://geek.mgorecki.net/?p=1573</guid>
		<description><![CDATA[Warning: graphic details. I have identified a serious flaw in MacBook Air design. Now I have either lose weight or buy other laptop. I think I will choose the former. But what is this all about? It&#8217;s because the touchpad. Well&#8230; Mac OS X UI is driven by brilliant use of multitouch gestures. Doing an [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><g:plusone href="http://geek.mgorecki.net/index.php/2012/02/04/serious-flaw-in-macbook-air-makes-you-lose-weight/" size="medium" count="true"></g:plusone></div><p><em>Warning: graphic details.</em></p>
<p>I have identified a serious flaw in MacBook Air design. Now I have either lose weight or buy other laptop. I think I will choose the former. But what is this all about? It&#8217;s because the touchpad. Well&#8230;</p>
<p>Mac OS X UI is driven by brilliant use of multitouch gestures. Doing an action with one finger does something else that the same action using two or three fingers. Now look on the Air &#8211; it&#8217;s so slick that it almost screams &#8220;put me on your lap now!&#8221;. Now imagine a fat guy (like me) with a laptop so thin that it starts to move under his loathsome belly. It goes deeper, deeper and deeper until the fat tissue starts touching the touchpad adding one additional touch point to all your gestures. Each click becomes right click, each mouse move becomes a scroll.</p>
<p>That is gross. I&#8217;m buying myself a gym membership today.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgeek.mgorecki.net%2Findex.php%2F2012%2F02%2F04%2Fserious-flaw-in-macbook-air-makes-you-lose-weight%2F&amp;title=Serious%20flaw%20in%20MacBook%20Air%20design%20makes%20you%20lose%20weight" id="wpa2a_4"><img src="http://geek.mgorecki.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://geek.mgorecki.net/index.php/2012/02/04/serious-flaw-in-macbook-air-makes-you-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for successful freelancing</title>
		<link>http://geek.mgorecki.net/index.php/2012/01/22/tips-for-successful-freelancing/</link>
		<comments>http://geek.mgorecki.net/index.php/2012/01/22/tips-for-successful-freelancing/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:41:37 +0000</pubDate>
		<dc:creator>mgorecki</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://geek.mgorecki.net/?p=1566</guid>
		<description><![CDATA[I bet any of us one time or another thought about going freelance. Here&#8217;s an interesting article from Greg Jorgensen presenting Tips for successful freelancing. Thanks Greg!]]></description>
			<content:encoded><![CDATA[<div class="alignright"><g:plusone href="http://geek.mgorecki.net/index.php/2012/01/22/tips-for-successful-freelancing/" size="medium" count="true"></g:plusone></div><p>I bet any of us one time or another thought about going freelance. Here&#8217;s an interesting article from Greg Jorgensen presenting <a href="http://typicalprogrammer.com/?p=111">Tips for successful freelancing</a>. Thanks Greg!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgeek.mgorecki.net%2Findex.php%2F2012%2F01%2F22%2Ftips-for-successful-freelancing%2F&amp;title=Tips%20for%20successful%20freelancing" id="wpa2a_6"><img src="http://geek.mgorecki.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://geek.mgorecki.net/index.php/2012/01/22/tips-for-successful-freelancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I bet we can also!</title>
		<link>http://geek.mgorecki.net/index.php/2012/01/17/i-bet-we-can-aslo/</link>
		<comments>http://geek.mgorecki.net/index.php/2012/01/17/i-bet-we-can-aslo/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:23:49 +0000</pubDate>
		<dc:creator>mgorecki</dc:creator>
				<category><![CDATA[Thought]]></category>
		<category><![CDATA[seen]]></category>

		<guid isPermaLink="false">http://geek.mgorecki.net/?p=1560</guid>
		<description><![CDATA[If you are like me, then you need to get inspired every now and then. I hope this article will get you running again: 15 Incredibly Stupid Ways People Made Their Millions. I absolutely love One Red Paperclip story, it reminds me Twitchhiker&#8217;s story about a guy who traveled to the other side of Earth [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><g:plusone href="http://geek.mgorecki.net/index.php/2012/01/17/i-bet-we-can-aslo/" size="medium" count="true"></g:plusone></div><p>If you are like me, then you need to get inspired every now and then. I hope this article will get you running again: <a href="http://www.mathfinance.cn/15-stupid-ways-people-made-their-millions/">15 Incredibly Stupid Ways People Made Their Millions</a>. I absolutely love <a href="http://en.wikipedia.org/wiki/One_red_paperclip">One Red Paperclip</a> story, it reminds me <a href="http://www.amazon.com/Twitchhiker-How-Travelled-World-Twitter/dp/1849530742/ref=sr_1_1?ie=UTF8&#038;qid=1326813602&#038;sr=8-1">Twitchhiker&#8217;s story</a> about a guy who traveled to the other side of Earth for free. &#8220;Who dares wins&#8221; as Del Boy used to say.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgeek.mgorecki.net%2Findex.php%2F2012%2F01%2F17%2Fi-bet-we-can-aslo%2F&amp;title=I%20bet%20we%20can%20also%21" id="wpa2a_8"><img src="http://geek.mgorecki.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://geek.mgorecki.net/index.php/2012/01/17/i-bet-we-can-aslo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorecki&#8217;s Regexp Rule</title>
		<link>http://geek.mgorecki.net/index.php/2012/01/16/goreckis-regexp-rule/</link>
		<comments>http://geek.mgorecki.net/index.php/2012/01/16/goreckis-regexp-rule/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:14:03 +0000</pubDate>
		<dc:creator>mgorecki</dc:creator>
				<category><![CDATA[Thought]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[joke]]></category>

		<guid isPermaLink="false">http://geek.mgorecki.net/?p=1556</guid>
		<description><![CDATA[I just understood that there&#8217;s a thing worse that regular expression that&#8217;s not matching &#8211; it is the expression that is matching, but you don&#8217;t know why&#8230;]]></description>
			<content:encoded><![CDATA[<div class="alignright"><g:plusone href="http://geek.mgorecki.net/index.php/2012/01/16/goreckis-regexp-rule/" size="medium" count="true"></g:plusone></div><p>I just understood that there&#8217;s a thing worse that regular expression that&#8217;s not matching &#8211; it is the expression that is matching, but you don&#8217;t know why&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgeek.mgorecki.net%2Findex.php%2F2012%2F01%2F16%2Fgoreckis-regexp-rule%2F&amp;title=Gorecki%26%238217%3Bs%20Regexp%20Rule" id="wpa2a_10"><img src="http://geek.mgorecki.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://geek.mgorecki.net/index.php/2012/01/16/goreckis-regexp-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan for a future &#8211; node.js</title>
		<link>http://geek.mgorecki.net/index.php/2012/01/09/plan-for-a-future-node-js/</link>
		<comments>http://geek.mgorecki.net/index.php/2012/01/09/plan-for-a-future-node-js/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:47:18 +0000</pubDate>
		<dc:creator>mgorecki</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[callback]]></category>
		<category><![CDATA[I was wrong]]></category>
		<category><![CDATA[node.js]]></category>

		<guid isPermaLink="false">http://mgorecki.net/?p=1430</guid>
		<description><![CDATA[It&#8217;s easy to talk about clever ideas, but it takes genius to present them easily and powerfully &#8211; and those guys managed to do it both in this node.js basic concepts presentations. It changed my thinking about callbacks &#8211; the concept I loathed at the first sight. I&#8217;m going to give node.js a go, seems [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><g:plusone href="http://geek.mgorecki.net/index.php/2012/01/09/plan-for-a-future-node-js/" size="medium" count="true"></g:plusone></div><p>It&#8217;s easy to talk about clever ideas, but it takes genius to present them easily and powerfully &#8211; and those guys managed to do it both in <a href="http://s3.amazonaws.com/four.livejournal/20091117/jsconf.pdf" target="_blank">this node.js basic concepts presentations</a>. It changed my thinking about callbacks &#8211; the concept I loathed at the first sight. I&#8217;m going to give node.js a go, seems worth it!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgeek.mgorecki.net%2Findex.php%2F2012%2F01%2F09%2Fplan-for-a-future-node-js%2F&amp;title=Plan%20for%20a%20future%20%26%238211%3B%20node.js" id="wpa2a_12"><img src="http://geek.mgorecki.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://geek.mgorecki.net/index.php/2012/01/09/plan-for-a-future-node-js/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Three smart UI prototyping techniques</title>
		<link>http://geek.mgorecki.net/index.php/2011/07/22/three-smart-ui-prototyping-techniques/</link>
		<comments>http://geek.mgorecki.net/index.php/2011/07/22/three-smart-ui-prototyping-techniques/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 03:46:04 +0000</pubDate>
		<dc:creator>mgorecki</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[smart tricks]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://mgorecki.net/?p=880</guid>
		<description><![CDATA[When designing a solution usually we need to show some slick and simple pictures showing user interface we plan to implement. This seems to be the only language both developers and customers seem to understand. Or maybe let me rephrase it to be more specific &#8211; screenshot has the highest likelihood that its interpretation by [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><g:plusone href="http://geek.mgorecki.net/index.php/2011/07/22/three-smart-ui-prototyping-techniques/" size="medium" count="true"></g:plusone></div><p>When designing a solution usually we need to show some slick and simple pictures showing user interface we plan to implement. This seems to be the only language both developers and customers seem to understand. Or maybe let me rephrase it to be more specific &#8211; screenshot has the highest likelihood that its interpretation by all parties will be similar. Preparing such images takes a long time &#8211; the most popular approaches I&#8217;ve seen so far are:<br />
<img src="http://mgorecki.net/wp-content/uploads/2011/07/UI.png" alt="" title="UI" width="250" height="304" class="alignright size-full wp-image-885" />
<ul>
<li>use your favorite graphic editor &#8211; e.q. Gimp, Paint.net, Photoshop, Illustrator, etc. The result usually looks good, but is a nightmare to maintain, especially when you need big chunk of text or new large field.</li>
<li>mock the UI in Word &#8211; get a ugly wire-frame of the window only to forget to group the boxes and see them flying around the document after any change</li>
<li>&#8230; or Excel &#8211; Excel is good for everything, isn&#8217;t it?</li>
<li>create a form in html &#8211; happy styling, call me next week when you&#8217;re done!</li>
</ul>
<p>The process was usually time consuming, but not any more! This week I&#8217;ve seen three smart prototyping approaches:</p>
<ul>
<li><a href="http://balsamiq.com/products/mockups">Balsamiq UI modeler</a> &#8211; application to create any UI layout using drag&#038;drop. The web-based demo (functional!) version is available</li>
<li><a href="http://www.microsoft.com/express">Microsoft Visual Studio Express</a> &#8211; free, fully drag&#038;drop RAD environment. It seems like an overkill to use it only for this reason, but consider the price tag!</li>
<li>Microsoft Visio &#8211; especially 2010 edition &#8211; nice, easy and integrated with Microsoft Office Suite</li>
</ul>
<p>All above applications let you create both static window images and interactive UI prototypes. Next time you talk with your customer show him a &#8220;working&#8221; demo next day after you got first requirements &#8211; he will love you! And hopefully he will understand what you are actually trying to achieve. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgeek.mgorecki.net%2Findex.php%2F2011%2F07%2F22%2Fthree-smart-ui-prototyping-techniques%2F&amp;title=Three%20smart%20UI%20prototyping%20techniques" id="wpa2a_14"><img src="http://geek.mgorecki.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://geek.mgorecki.net/index.php/2011/07/22/three-smart-ui-prototyping-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first unconference in USA!</title>
		<link>http://geek.mgorecki.net/index.php/2011/04/09/my-first-un-conference-in-usa/</link>
		<comments>http://geek.mgorecki.net/index.php/2011/04/09/my-first-un-conference-in-usa/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 05:32:13 +0000</pubDate>
		<dc:creator>mgorecki</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Barcamp]]></category>
		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://mgorecki.net/?p=547</guid>
		<description><![CDATA[My move to Boston is almost completed. Home office is mostly set up, day to day things seem to go smoothly enough, so the time has come to start conquering New World! My first step is to attend Barcamp 6 in Boston, where I expect to meet some proper geeks, nerds and other amazing people. [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><g:plusone href="http://geek.mgorecki.net/index.php/2011/04/09/my-first-un-conference-in-usa/" size="medium" count="true"></g:plusone></div><p>My move to Boston is almost completed. Home office is mostly set up, day to day things seem to go smoothly enough, so the time has come to start conquering New World! My first step is to attend <a href="http://www.barcampboston.org/">Barcamp 6 in Boston</a>, where I expect to meet some proper geeks, nerds and other amazing people. The relation will follow soon, probably not tomorrow as the organizers has planned an after party for this Saturday evening. See you there!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgeek.mgorecki.net%2Findex.php%2F2011%2F04%2F09%2Fmy-first-un-conference-in-usa%2F&amp;title=My%20first%20unconference%20in%20USA%21" id="wpa2a_16"><img src="http://geek.mgorecki.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://geek.mgorecki.net/index.php/2011/04/09/my-first-un-conference-in-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android 2.2 Froyo finally available for Motorola Milestone in UK!</title>
		<link>http://geek.mgorecki.net/index.php/2011/03/22/android-2-2-froyo-finally-available-for-motorola-milestone-in-uk/</link>
		<comments>http://geek.mgorecki.net/index.php/2011/03/22/android-2-2-froyo-finally-available-for-motorola-milestone-in-uk/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:35:07 +0000</pubDate>
		<dc:creator>mgorecki</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[software update]]></category>

		<guid isPermaLink="false">http://mgorecki.net/?p=437</guid>
		<description><![CDATA[Motorola has finally released an official Android 2.2 Froyo for Motorola Milestone in United Kingdom! It&#8217;s not available on OTA (On The Air) update in T-Mobile UK, and can be installed using MSU (Motorola Software Update) tool only. Before updating please read Motorola Advise about this update. Update takes about 25 minutes and the only [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><g:plusone href="http://geek.mgorecki.net/index.php/2011/03/22/android-2-2-froyo-finally-available-for-motorola-milestone-in-uk/" size="medium" count="true"></g:plusone></div><p>Motorola has finally released an official Android 2.2 Froyo for Motorola Milestone in United Kingdom! It&#8217;s not available on OTA (On The Air) update in T-Mobile UK, and can be installed using MSU (Motorola Software Update) tool only. Before updating please read <a href="http://www.motorola.com/staticfiles/Support/GB-EN/froyo/milestonenotification.htm" target="_blank">Motorola Advise about this update</a>.</p>
<p>Update takes about 25 minutes and the only thing you have to do is to follow simple steps in update wizard. My mobile works fine after the update. First thing I noticed is slight update to user interface, ability to move apps to SD card (hurray!) and 3G Wireless Hotspot (no more tethering tricks!).</p>
<p>Current configuration of my mobile is:</p>
<pre>
Firmware version: 2.2.1
Firmware configuration version: GAS_EMEA_USAMS1FRYORTGB_P009
Baseband version: 3GSMEPU91A_U_91.09.04I
Kernel version: 2.6.32.9-gafbfc43 w21529@il93lnxebld12#1
Build number: SHOLS_U2_05.26.0
</pre>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgeek.mgorecki.net%2Findex.php%2F2011%2F03%2F22%2Fandroid-2-2-froyo-finally-available-for-motorola-milestone-in-uk%2F&amp;title=Android%202.2%20Froyo%20finally%20available%20for%20Motorola%20Milestone%20in%20UK%21" id="wpa2a_18"><img src="http://geek.mgorecki.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://geek.mgorecki.net/index.php/2011/03/22/android-2-2-froyo-finally-available-for-motorola-milestone-in-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aim high and then aim higher!</title>
		<link>http://geek.mgorecki.net/index.php/2011/03/21/aim-high-and-then-aim-higher/</link>
		<comments>http://geek.mgorecki.net/index.php/2011/03/21/aim-high-and-then-aim-higher/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:31:51 +0000</pubDate>
		<dc:creator>mgorecki</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[vision statement]]></category>

		<guid isPermaLink="false">http://mgorecki.net/?p=408</guid>
		<description><![CDATA[Good, great and beyond Nearly a hundred years ago Konstantin Eduardovich Tsiolkovsky said his famous words &#8220;The Earth is the cradle of mankind, but one cannot stay in the cradle for ever&#8221;. It&#8217;s easy to get carried away by such statement to think about the final frontier for human race. Imagine all the worlds that [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><g:plusone href="http://geek.mgorecki.net/index.php/2011/03/21/aim-high-and-then-aim-higher/" size="medium" count="true"></g:plusone></div><h4>Good, great and beyond</h4>
<p>Nearly a hundred years ago Konstantin Eduardovich Tsiolkovsky said his famous words <i>&#8220;The Earth is the cradle of mankind, but one cannot stay in the cradle for ever&#8221;</i>. </p>
<p>It&#8217;s easy to get carried away by such statement to think about the final frontier for human race. Imagine all the worlds that lay out there. But the sentence can also be used more metaphorically as a guideline for moving projects up to the next level &#8211; from good to great.</p>
<p>Good projects are those which work as planned, while great project evolve further and further. Good project can make you a decent living, but only the great projects can change the world.</p>
<h4>In the cradle of Vision</h4>
<p>Each project starts with a vision. The vision should be then kept in mind during whole project live, otherwise the project will become stale and fail in the result. Good vision is what drives the team in common direction, let people focus on what is important. The main goal of the project is to fulfil its vision.</p>
<p>Image you want to create an online book store, so you define your vision in a simple statement &#8220;Let&#8217;s create a book store&#8221;. You gather your team and assign tasks (even if your enterprise consist only of you, you will still form many functional teams!) &#8211; define logistics chain, define IT solutions, define marketing plan etc. You start working on details and implementation and sooner of later you end up with working solution. </p>
<p>You&#8217;re now selling books. You have a steady flow of orders, you have managed to build a <b>good project</b>. It works, it generates you income, it is predictable and utterly boring. Soon you will realize that your competitors start to run in front of you. </p>
<h4>Evolving Vision Statement</h4>
<p>What happened? You&#8217;ve achieved your main goal, but you failed to evolve your vision further. You sit comfortably in your cradle and capitalize on your hard work. You can grow up to the size of your market and compete hard, but unless you redefine your Vision, you are basically stuck. </p>
<p>Here&#8217;s where all the fun starts &#8211; you can move in many directions (be careful not to bite more that you can chew at once or you&#8217;ll choke), just give your teams more breathing space and you&#8217;re on the best way to creating a <b>great project</b>.</p>
<p>Can you imagine the world in which some of the greatest companies in evolving their vision would fail to do so and<br />
* Google is maintaining only a web engine<br />
* Microsoft is releasing only new versions of Basic and operating systems<br />
* Facebook is a signle university only portal<br />
* Walmart runs only one grocery shop<br />
* Amazon still sells only books<br />
?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgeek.mgorecki.net%2Findex.php%2F2011%2F03%2F21%2Faim-high-and-then-aim-higher%2F&amp;title=Aim%20high%20and%20then%20aim%20higher%21" id="wpa2a_20"><img src="http://geek.mgorecki.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://geek.mgorecki.net/index.php/2011/03/21/aim-high-and-then-aim-higher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

